No. 16 New Mexico Junior College at Amarillo College
@ Amarillo College
10/9/2024 at 6:00 PM
@ Amarillo College
10/9/2024 at 6:00 PM
|
No. 16 New Mexico Junior College
2 |
Amarillo College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| No. 16 New Mexico Junior College | 16 | 29 | 25 | 23 | 11 | 2 |
| Amarillo College | 25 | 27 | 17 | 25 | 15 | 3 |
No. 16 New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 36 | .028 |
| 2 | 13 | 8 | 43 | .116 |
| 3 | 9 | 4 | 25 | .200 |
| 4 | 15 | 5 | 40 | .250 |
| 5 | 8 | 4 | 25 | .160 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 32 | .312 |
| 2 | 16 | 11 | 44 | .114 |
| 3 | 10 | 8 | 29 | .069 |
| 4 | 17 | 3 | 46 | .304 |
| 5 | 11 | 1 | 25 | .400 |
No. 16 New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Izabella Rabelo | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Suncica Lekic * | 4 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 10.5 |
| 4 | Ava Kincaid * | 5 | 11 | 5 | 30 | .200 | 1 | 2 | 0 | 2 | 5 | 1 | 3 | 0 | 0 | 15.5 |
| 5 | Sofie Caballero | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Taina de Lima Nunes | 5 | 0 | 0 | 0 | .000 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sude Omerickoglu * | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Milka Krajisnik | 5 | 6 | 5 | 28 | .036 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Leticia Neves * | 5 | 10 | 6 | 36 | .111 | 0 | 1 | 1 | 3 | 8 | 0 | 3 | 0 | 0 | 12.5 |
| 13 | Karis Lanning | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Duda Tonella * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Andjela Sojic * | 5 | 13 | 7 | 41 | .146 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 18 | Zaira Romero | 4 | 4 | 2 | 15 | .133 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 1 | 0 | 6.5 |
| Totals | 52 | 27 | 169 | .148 | 49 | 7 | 4 | 7 | 69 | 1 | 16 | 2 | 2 | 68.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anau Tua'one * | 5 | 0 | 0 | 0 | .000 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McCall Sims | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 5 | 11 | 2 | 26 | .346 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 15.0 |
| 4 | Allee Purcella * | 3 | 1 | 5 | 13 | -.308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel Russell | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abi Ramsey * | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kre Hicks | 5 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 11 | Ellie Okikawa | 5 | 1 | 0 | 2 | .500 | 26 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kaela Neie * | 5 | 26 | 9 | 49 | .347 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 30.0 |
| 15 | Jacey Loudder | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 7.0 |
| 18 | Genesis Mendez | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 24 | Jayli Franklin * | 5 | 13 | 7 | 37 | .162 | 0 | 1 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 69 | 29 | 176 | .227 | 69 | 7 | 10 | 5 | 33 | 13 | 0 | 0 | 0 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter