Skip to navigation Skip to content Skip to footer
Amarillo College at New Mexico Military Institute
@ Roswell, NM
10/12/2024 at 2:00 PM

Final 1 2 3 Score
Amarillo College 16 20 15 0
New Mexico Military Institute 25 25 25 3

Amarillo College

Set K E TA PCT
1 8 6 28 .071
2 9 5 33 .121
3 7 5 29 .069

New Mexico Military Institute

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anau Tua'one * 3 0 0 1 .000 13 0 1 0 1 0 0 0 0 0.0
2 McCall Sims 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Jaelynn Jackson * 3 6 0 9 .667 0 0 2 0 0 2 0 0 0 8.0
4 Allee Purcella 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
6 Rachel Russell 3 0 0 0 .000 1 0 0 2 1 0 0 0 0 0.0
7 Abi Ramsey * 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
9 Kre Hicks 3 3 4 15 -.067 0 0 0 0 0 0 0 0 0 3.0
11 Ellie Okikawa 3 0 0 0 .000 9 0 1 0 2 0 0 0 0 0.0
13 Kaela Neie * 3 6 4 17 .118 0 1 1 1 0 2 0 0 0 9.0
14 Olivia Hurnes 3 2 1 7 .143 0 0 0 0 0 0 0 0 0 2.0
15 Jacey Loudder 2 0 0 2 .000 0 0 0 0 0 1 0 0 0 1.0
18 Genesis Mendez * 3 5 3 16 .125 0 0 0 0 0 0 0 0 0 5.0
24 Jayli Franklin * 3 1 3 20 -.100 1 2 3 1 0 1 0 0 0 4.0
Totals 24 16 90 .089 24 4 8 5 7 6 0 0 0 34.0

New Mexico Military Institute

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Fuka Sekita 3 0 0 0 .000 1 0 0 1 25 0 0 0 0 0.0
2 Selin Guler * 3 6 1 12 .417 0 0 0 0 2 0 0 0 0 6.0
3 Momoka Minamiya * 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
4 Michelle Mlikan 3 6 3 17 .176 0 0 0 0 2 0 1 0 0 6.5
5 Drianyeliz Ramos Cora 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 MJ Stephens 3 0 1 2 -.500 0 0 0 0 0 0 0 1 0 0.0
7 Eduarda Bicalho 3 0 0 1 .000 13 0 2 0 4 0 0 0 0 0.0
8 Yuliana Favela * 3 5 2 12 .250 0 0 0 0 3 0 2 0 0 6.0
9 Dilean Bounds * 3 1 0 3 .333 19 0 1 0 1 0 0 0 0 1.0
10 Daicy Benites Franco 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Allison Miller * 3 11 0 21 .524 1 0 0 0 8 0 2 0 0 12.0
12 Carola Schnidrig 3 2 1 10 .100 0 0 0 1 2 0 1 0 2 2.5
13 Kyra Hall 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Sarah Schubert * 3 11 2 21 .429 0 1 2 0 2 0 2 0 1 13.0
15 Bailey Sheetz 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
Totals 42 10 99 .323 36 2 5 3 55 0 8 1 3 48.0
Other Information
Attendance: 0
Time:
* = Starter