Western Texas College at Amarillo College
@ Amarillo
10/26/2024 at 2:00 PM
@ Amarillo
10/26/2024 at 2:00 PM
|
Western Texas College
3 |
Amarillo College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Western Texas College | 25 | 25 | 14 | 25 | 3 |
| Amarillo College | 23 | 22 | 25 | 19 | 1 |
Western Texas College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 32 | .188 |
| 2 | 13 | 1 | 36 | .333 |
| 3 | 7 | 9 | 25 | -.080 |
| 4 | 12 | 4 | 39 | .205 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 39 | .128 |
| 2 | 16 | 8 | 41 | .195 |
| 3 | 12 | 4 | 23 | .348 |
| 4 | 9 | 8 | 45 | .022 |
Western Texas College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Roberts * | 4 | 1 | 0 | 1 | 1.000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Samantha Loera | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Addie Hernandez | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Zenaida Murillo | 2 | 1 | 0 | 3 | .333 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Vianney Hernandez * | 4 | 8 | 4 | 16 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10.5 |
| 9 | Teodora Shukuloska | 3 | 1 | 0 | 1 | 1.000 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Anastasija Andjelic * | 4 | 13 | 3 | 29 | .345 | 1 | 2 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | Kyra Levassar * | 4 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Anayah Sinclair | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 14 | Addison McClure * | 4 | 4 | 0 | 32 | .125 | 0 | 1 | 0 | 4 | 12 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Maja Ludyga * | 4 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0 | 0 | 8.0 |
| Totals | 41 | 17 | 135 | .178 | 39 | 7 | 4 | 8 | 58 | 2 | 17 | 0 | 0 | 58.5 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anau Tua'one | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McCall Sims * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 4 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Allee Purcella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Lentz | 4 | 1 | 0 | 2 | .500 | 20 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Rachel Russell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abi Ramsey | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kre Hicks | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Ellie Okikawa * | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kaela Neie * | 4 | 17 | 13 | 52 | .077 | 0 | 2 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 22.0 |
| 14 | Olivia Hurnes | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jacey Loudder | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Genesis Mendez * | 4 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 24 | Jayli Franklin * | 4 | 6 | 3 | 18 | .167 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 51 | 29 | 148 | .149 | 50 | 8 | 7 | 10 | 18 | 7 | 0 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter