Amarillo College at McCook Community College
@ McCook, NE
8/30/2025 at 1:00 PM
@ McCook, NE
8/30/2025 at 1:00 PM
|
Amarillo College
3 |
McCook Community College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Amarillo College | 23 | 25 | 25 | 25 | 3 |
| McCook Community College | 25 | 18 | 23 | 22 | 1 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 33 | .091 |
| 2 | 13 | 4 | 26 | .346 |
| 3 | 13 | 8 | 39 | .128 |
| 4 | 14 | 6 | 39 | .205 |
McCook Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaz Martinez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | McCall Sims * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 4 | 8 | 4 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | London Baker * | 4 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Madeline Lentz | 4 | 0 | 0 | 0 | .000 | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayli Franklin * | 4 | 6 | 5 | 19 | .053 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Abigale Ramsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Whitfield | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chayse Wilson | 4 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Samantha Cardona | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Tyler Pool | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Emery Bryan | 4 | 2 | 3 | 13 | -.077 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Yuna NG * | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Jynae Fletcher | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Delany Galligan * | 4 | 15 | 4 | 34 | .324 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| Totals | 50 | 25 | 135 | .185 | 45 | 8 | 14 | 6 | 25 | 0 | 0 | 0 | 0 | 58.0 | ||
McCook Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Libby Cole | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Bobbi Starkebaum * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 5 | Landree McNair * | 4 | 3 | 0 | 9 | .333 | 12 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Paulina Fister * | 4 | 7 | 2 | 24 | .208 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Charlee Russick * | 4 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Leia Young * | 4 | 5 | 0 | 8 | .625 | 0 | 1 | 3 | 0 | 4 | 2 | 4 | 0 | 0 | 10.0 |
| 10 | Audrey Holm | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zoe Mulholland | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brook Nelson | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Peightan Swanson * | 4 | 9 | 6 | 37 | .081 | 0 | 0 | 6 | 1 | 11 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 38 | 16 | 124 | .177 | 31 | 7 | 15 | 6 | 53 | 4 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter