Amarillo College vs. Iowa Western Community College
@ McCook, NE
8/30/2025 at 9:00 AM
@ McCook, NE
8/30/2025 at 9:00 AM
|
Amarillo College
0 |
Iowa Western Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Amarillo College | 23 | 23 | 18 | 0 |
| Iowa Western Community College | 25 | 25 | 25 | 3 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 38 | .053 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 13 | 7 | 37 | .162 |
Iowa Western Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 8 | 34 | .206 |
| 2 | 11 | 6 | 36 | .139 |
| 3 | 16 | 2 | 4 | 3.500 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McCall Sims * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | London Baker * | 3 | 1 | 0 | 2 | .500 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madeline Lentz | 3 | 1 | 0 | 1 | 1.000 | 12 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jayli Franklin * | 3 | 6 | 7 | 26 | -.038 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Abigale Ramsey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chayse Wilson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Cardona | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 |
| 11 | Tyler Pool | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Emery Bryan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Yuna NG * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jynae Fletcher | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.0 |
| 20 | Delany Galligan * | 3 | 10 | 2 | 26 | .308 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 32 | 19 | 107 | .121 | 27 | 7 | 4 | 10 | 15 | 3 | 0 | 5 | 0 | 42.0 | ||
Iowa Western Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maja Ciosek * | 3 | 5 | 5 | 23 | .000 | 1 | 2 | 2 | 0 | 18 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | Kendall Picolet * | 3 | 9 | 5 | 28 | .143 | 1 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Kennedy Moone | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maria Montseny | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jazmine Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lelia Fitz * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Marian Vega * | 3 | 11 | 3 | 24 | .333 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 13.0 |
| 11 | Tully Bew * | 3 | 12 | 1 | 24 | .458 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Callie Squiers * | 3 | 1 | 2 | 5 | -.200 | 36 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 2 | 2.5 |
| 17 | Nanako Maeda | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 42 | 16 | 111 | .234 | 40 | 7 | 6 | 7 | 53 | 0 | 12 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter