Vernon College at Amarillo College
@ Amarillo (FirstBank Southwest)
9/1/2025 at 6:00 PM
@ Amarillo (FirstBank Southwest)
9/1/2025 at 6:00 PM
|
Vernon College
0 |
Amarillo College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vernon College | 21 | 19 | 8 | 0 |
| Amarillo College | 25 | 25 | 25 | 3 |
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | .375 |
| 2 | 8 | 1 | 17 | .412 |
| 3 | 5 | 2 | 20 | .150 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 31 | .419 |
| 2 | 13 | 7 | 25 | .240 |
| 3 | 14 | 2 | 22 | .545 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cloey Dress * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Grace Alcorn | 1 | 1 | 0 | 3 | .333 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Bre Featherston * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tania Penn * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Brianna Moreno * | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Karina Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Alainna Bellino | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Rylie Goff | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Trinity Williams * | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 15 | Iyahna Hibbler | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Ryleigh Haynie * | 1 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Iva Jevtic | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 27 | 5 | 68 | .324 | 21 | 3 | 2 | 10 | 23 | 2 | 4 | 1 | 3 | 34.0 | ||
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaz Martinez | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | McCall Sims * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jaelynn Jackson * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 4 | London Baker * | 3 | 1 | 0 | 1 | 1.000 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Madeline Lentz | 3 | 1 | 0 | 2 | .500 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jayli Franklin | 3 | 1 | 1 | 2 | .000 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Abigale Ramsey * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chayse Wilson * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Samantha Cardona * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Tyler Pool | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emery Bryan | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 14 | Yuna NG | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Reese Dindinger | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Delany Galligan | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 12.0 |
| Totals | 44 | 13 | 78 | .397 | 42 | 11 | 0 | 6 | 23 | 5 | 0 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: FirstBank Southwest Attendance: 0 Time: |
* = Starter