Skip to navigation Skip to content Skip to footer
Otero College at Amarillo College
@ Amarillo (FirstBank Southwest)
9/12/2025 at 1:00 PM

Final 1 2 3 Score
Otero College 12 25 26 0
Amarillo College 25 27 28 3

Otero College

Set K E TA PCT
1 4 7 25 -.120
2 14 3 40 .275
3 14 7 51 .137

Amarillo College

Set K E TA PCT
1 11 5 31 .194
2 14 7 41 .171
3 14 9 45 .111

Otero College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Sienna Smith 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Savanna Alcaraz 3 0 0 0 .000 0 0 0 3 5 0 0 0 0 0.0
5 Makayla Phillips * 3 1 0 3 .333 26 0 1 0 10 0 0 0 0 1.0
6 Courtney Canada 3 0 0 4 .000 0 2 1 2 14 0 0 0 0 2.0
8 Keira Wadge * 3 2 2 10 .000 0 0 2 3 5 0 0 0 0 2.0
10 Isabella Hernandez * 3 2 3 14 -.071 0 1 0 0 1 1 0 0 0 4.0
11 Melanni Garza * 3 6 2 18 .222 0 0 0 0 3 0 0 0 0 6.0
14 Cheyenne Turner * 3 9 6 32 .094 0 0 0 0 3 0 0 0 0 9.0
27 Izabel Kap * 3 12 4 35 .229 1 2 1 2 11 0 0 0 0 14.0
Totals 32 17 116 .129 27 5 5 10 52 1 0 0 0 38.0

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaz Martinez 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
2 McCall Sims * 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Jaelynn Jackson * 3 6 4 13 .154 0 0 0 0 3 0 0 0 0 6.0
4 London Baker * 3 0 0 0 .000 20 2 1 0 3 0 0 0 0 2.0
5 Madeline Lentz 2 0 0 0 .000 9 0 1 0 1 0 0 0 0 0.0
6 Jayli Franklin * 3 1 2 7 -.143 0 4 1 2 6 1 0 0 0 6.0
7 Abigale Ramsey 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
8 Olivia Whitfield 1 1 0 1 1.000 4 0 0 0 0 0 0 0 0 1.0
9 Chayse Wilson 3 2 3 10 -.100 0 0 0 1 3 1 0 0 0 3.0
10 Samantha Cardona * 3 8 6 28 .071 0 1 0 0 1 5 0 0 0 14.0
11 Tyler Pool 3 0 0 0 .000 0 3 0 0 2 0 0 0 0 3.0
13 Emery Bryan 3 5 1 9 .444 0 2 1 0 1 2 0 0 0 9.0
14 Yuna NG 2 2 2 9 .000 0 0 0 0 0 0 0 0 0 2.0
18 Reese Dindinger 1 1 1 6 .000 0 0 0 0 0 0 0 0 0 1.0
20 Delany Galligan * 1 12 2 32 .312 0 0 0 1 0 1 0 0 0 13.0
Totals 39 21 117 .154 33 12 4 6 23 10 0 0 0 61.0
Other Information
Arena: FirstBank Southwest
Attendance: 0
Time:
* = Starter