Skip to navigation Skip to content Skip to footer
No. 8 Blinn College at Amarillo College
@ Amarillo (FirstBank Southwest)
9/13/2025 at 1:00 PM

Final 1 2 3 4 Score
No. 8 Blinn College 25 25 13 26 3
Amarillo College 16 21 25 24 1

No. 8 Blinn College

Set K E TA PCT
1 12 1 28 .393
2 13 6 38 .184
3 9 12 31 -.097
4 14 5 41 .220

Amarillo College

Set K E TA PCT
1 11 4 31 .226
2 13 7 40 .150
3 9 1 20 .400
4 13 9 39 .103

No. 8 Blinn College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jessa Frosch 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
3 Leah Hoss * 4 1 0 1 1.000 23 6 0 0 5 0 0 0 0 7.0
4 Olivia Stringer * 4 20 7 45 .289 0 1 0 3 10 0 0 0 0 21.0
5 Shiloh Jones 4 4 3 17 .059 0 0 0 0 1 0 1 0 0 4.5
6 Aly Frias 4 0 0 0 .000 2 1 0 1 6 0 0 0 0 1.0
9 Kaliko Schilling * 4 12 4 33 .242 0 0 3 3 6 1 1 0 0 13.5
12 Sonia Bojarska 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Zoey Montgomery 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
15 Jana Cetkovic * 4 6 0 12 .500 1 0 0 0 0 1 3 2 0 8.5
16 Karolina Karabasz * 4 2 1 7 .143 0 0 0 0 0 0 2 0 0 3.0
17 Annika Brooks * 4 3 7 18 -.222 0 0 0 0 0 0 3 2 0 4.5
18 Camden Bizot 4 0 0 0 .000 18 2 1 0 8 0 0 0 0 2.0
22 Natalia Silva 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
23 Kassandra De La Garza 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
Totals 48 24 138 .174 46 10 4 7 44 2 10 4 0 65.0

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 McCall Sims * 4 0 0 0 .000 0 0 0 2 1 0 0 0 0 0.0
3 Jaelynn Jackson * 4 2 4 14 -.143 0 0 0 1 2 2 0 0 0 4.0
4 London Baker * 4 0 0 0 .000 24 1 1 0 2 0 0 0 0 1.0
5 Madeline Lentz 4 0 0 1 .000 19 0 2 0 4 0 0 0 0 0.0
6 Jayli Franklin * 4 16 7 40 .225 0 4 2 2 4 0 0 0 0 20.0
7 Abigale Ramsey 4 0 1 1 -1.000 0 0 0 4 1 0 0 0 0 0.0
9 Chayse Wilson * 4 3 3 16 .000 0 0 0 0 0 1 0 0 0 4.0
10 Samantha Cardona 4 3 1 6 .333 0 0 0 0 0 1 0 0 0 4.0
11 Tyler Pool 4 0 0 0 .000 0 2 0 1 0 0 0 0 0 2.0
13 Emery Bryan 4 3 0 8 .375 0 0 4 0 2 0 0 0 0 3.0
14 Yuna NG 4 2 2 13 .000 0 0 0 0 1 0 0 0 0 2.0
20 Delany Galligan * 4 17 3 31 .452 0 0 0 0 1 2 0 0 0 19.0
Totals 46 21 130 .192 43 7 9 10 18 6 0 0 0 59.0
Other Information
Arena: FirstBank Southwest
Attendance: 0
Time:
* = Starter