Skip to navigation Skip to content Skip to footer
Clarendon College at Amarillo College
@ Amarillo (FirstBank Southwest)
9/17/2025 at 6:00 PM

Final 1 2 3 Score
Clarendon College 24 22 14 0
Amarillo College 26 25 25 3

Clarendon College

Set K E TA PCT
1 16 9 51 .137
2 12 5 35 .200
3 6 3 27 .111

Amarillo College

Set K E TA PCT
1 11 7 42 .095
2 14 6 31 .258
3 14 5 32 .281

Clarendon College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Laura Dos Santos * 3 9 7 35 .057 0 0 1 1 12 0 0 0 0 9.0
2 Emily Jaramillo 3 0 0 0 .000 3 0 0 5 12 0 0 0 0 0.0
5 Sophia Martindale 3 1 0 2 .500 12 0 0 0 4 0 0 0 0 1.0
6 Luisa Santos * 3 8 6 19 .105 0 0 0 0 1 0 0 0 0 8.0
7 Anabelle Martinez * 3 0 0 2 .000 18 0 0 0 6 0 0 0 0 0.0
10 Lidia Lindner 3 1 0 5 .200 0 0 0 0 0 0 0 0 0 1.0
12 Kemelly Baez * 3 3 2 9 .111 0 0 1 0 0 0 2 0 0 4.0
13 Leah Garcia * 3 9 1 28 .286 0 2 2 3 11 1 3 0 0 13.5
14 Karizma Trevino 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
15 Luana Lombardi * 3 4 1 10 .300 0 0 0 0 0 0 1 0 0 4.5
16 Giulia Ribeiro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 17 110 .164 33 2 4 10 46 1 6 0 0 41.0

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 McCall Sims * 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Jaelynn Jackson * 3 8 1 11 .636 0 0 0 0 1 4 0 0 0 12.0
4 London Baker * 3 0 0 1 .000 28 4 0 0 3 0 0 0 0 4.0
5 Madeline Lentz 3 0 0 0 .000 8 0 0 0 0 0 0 0 0 0.0
6 Jayli Franklin * 3 10 4 22 .273 0 1 0 0 1 0 0 0 0 11.0
7 Abigale Ramsey 3 0 0 1 .000 0 2 1 1 1 0 0 0 0 2.0
9 Chayse Wilson 2 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
10 Samantha Cardona * 3 7 4 21 .143 0 0 0 0 3 1 0 0 0 8.0
11 Tyler Pool 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
13 Emery Bryan 3 4 2 11 .182 0 1 0 0 2 3 0 0 0 8.0
14 Yuna NG 3 0 2 5 -.400 0 0 0 0 1 0 0 0 0 0.0
20 Delany Galligan * 3 9 3 29 .207 0 0 0 0 2 2 0 0 0 11.0
Totals 39 18 105 .200 36 8 2 3 15 10 0 0 0 57.0
Other Information
Arena: FirstBank Southwest
Attendance: 0
Time:
* = Starter