Amarillo College at New Mexico Junior College
@ Hobbs, NM
9/20/2025 at 2:00 PM
@ Hobbs, NM
9/20/2025 at 2:00 PM
|
Amarillo College
1 |
New Mexico Junior College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Amarillo College | 21 | 17 | 29 | 20 | 1 |
| New Mexico Junior College | 25 | 25 | 27 | 25 | 3 |
Amarillo College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 37 | -.027 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 17 | 7 | 45 | .222 |
| 4 | 9 | 8 | 35 | .029 |
New Mexico Junior College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 40 | .200 |
| 2 | 10 | 2 | 21 | .381 |
| 3 | 12 | 5 | 44 | .159 |
| 4 | 12 | 5 | 38 | .184 |
Amarillo College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McCall Sims * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jaelynn Jackson * | 4 | 7 | 3 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10.0 |
| 4 | London Baker * | 4 | 1 | 1 | 3 | .000 | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Madeline Lentz | 4 | 1 | 0 | 1 | 1.000 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jayli Franklin * | 4 | 7 | 11 | 34 | -.118 | 0 | 1 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 7 | Abigale Ramsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Chayse Wilson | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Samantha Cardona * | 4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Tyler Pool | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emery Bryan | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Yuna NG | 4 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Jynae Fletcher | 2 | 3 | 1 | 8 | .250 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Delany Galligan * | 4 | 10 | 5 | 39 | .128 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| Totals | 45 | 32 | 148 | .088 | 43 | 5 | 7 | 7 | 24 | 8 | 0 | 0 | 0 | 58.0 | ||
New Mexico Junior College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriela Rebolledo | 4 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 4 | Ava Kincaid * | 4 | 4 | 6 | 29 | -.069 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 6.5 |
| 5 | Noemi Marinho * | 4 | 2 | 0 | 2 | 1.000 | 19 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Leticia Neves * | 4 | 11 | 4 | 37 | .189 | 1 | 1 | 3 | 1 | 9 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Elif Akarsu * | 4 | 2 | 1 | 7 | .143 | 0 | 5 | 3 | 1 | 3 | 0 | 6 | 1 | 0 | 10.0 |
| 11 | Lauren Shiplet | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zuzanna Zalewska | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Deniz Akgul * | 4 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 14 | Duda Tonella * | 4 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 12.0 |
| 20 | Kawena Crowell | 4 | 1 | 0 | 1 | 1.000 | 21 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 48 | 18 | 143 | .210 | 43 | 8 | 10 | 5 | 58 | 3 | 24 | 4 | 1 | 71.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter