Skip to navigation Skip to content Skip to footer
No. 4 Odessa College at Amarillo College
@ Amarillo (FirstBank Southwest)
9/27/2025 at 2:00 PM

Final 1 2 3 Score
No. 4 Odessa College 25 25 25 3
Amarillo College 16 17 22 0

No. 4 Odessa College

Set K E TA PCT
1 14 2 34 .353
2 9 5 29 .138
3 13 7 45 .133

Amarillo College

Set K E TA PCT
1 11 8 45 .067
2 6 7 26 -.038
3 8 9 38 -.026

No. 4 Odessa College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Helen Woods * 3 7 2 19 .263 0 0 0 0 3 0 1 0 0 7.5
3 Natronai Anana 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
4 Mana Kaneko 3 0 0 0 .000 3 1 1 0 9 0 0 0 0 1.0
5 Fabiana Rivero * 3 16 4 43 .279 1 0 0 0 8 0 1 0 0 16.5
6 Ashley Wright 3 0 0 1 .000 16 0 1 0 6 0 0 0 0 0.0
7 Kaylah Thomas 3 3 3 17 .000 0 0 0 0 1 0 4 1 0 5.0
8 Kaija O'Neill * 3 6 3 18 .167 0 0 0 0 3 0 1 1 0 6.5
9 Izzy Ordaz 3 0 0 0 .000 0 0 1 2 4 0 0 0 0 0.0
10 Corina Serrano 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
11 Kylah Scott * 3 1 1 3 .000 0 0 0 0 0 3 6 0 0 7.0
14 Destini Doss * 3 3 0 6 .500 0 0 0 0 1 0 1 1 0 3.5
15 Anna Mahler * 3 0 0 0 .000 16 0 1 0 7 0 0 0 0 0.0
Totals 36 14 108 .204 36 1 6 3 46 3 14 3 0 47.0

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaz Martinez 1 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
2 McCall Sims * 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
3 Jaelynn Jackson * 3 2 1 10 .100 0 0 0 0 0 3 0 1 0 5.0
4 London Baker * 3 1 1 2 .000 12 0 1 0 1 0 0 0 0 1.0
5 Madeline Lentz 3 0 1 2 -.500 8 0 0 0 1 0 0 0 0 0.0
6 Jayli Franklin * 3 3 1 17 .118 0 0 1 1 1 1 0 0 0 4.0
8 Olivia Whitfield 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
9 Chayse Wilson 2 3 6 9 -.333 0 0 0 0 0 0 0 0 0 3.0
10 Samantha Cardona * 3 2 4 15 -.133 0 0 0 0 0 0 0 0 0 2.0
11 Tyler Pool * 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
13 Emery Bryan 3 4 4 20 .000 0 1 0 0 1 1 0 0 0 6.0
14 Yuna NG 3 4 0 8 .500 0 0 0 0 0 0 0 0 0 4.0
16 Jynae Fletcher 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
20 Delany Galligan 3 6 6 23 .000 0 0 0 1 1 0 0 0 0 6.0
Totals 25 24 109 .009 21 4 3 3 8 5 0 1 0 34.0
Other Information
Arena: FirstBank Southwest
Attendance: 0
Time:
* = Starter