Skip to navigation Skip to content Skip to footer
Amarillo College at No. 15 Frank Phillips College
@ Borger
10/4/2025 at 2:00 PM

Final 1 2 3 4 Score
Amarillo College 20 25 25 25 3
No. 15 Frank Phillips College 25 22 23 13 1

Amarillo College

Set K E TA PCT
1 12 8 39 .103
2 12 6 28 .214
3 12 6 50 .120
4 14 1 20 .650

No. 15 Frank Phillips College

Set K E TA PCT
1 15 6 40 .225
2 10 10 35 .000
3 14 7 49 .143
4 7 7 26 .000

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 McCall Sims * 4 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Jaelynn Jackson * 4 7 0 18 .389 0 0 0 1 0 6 0 1 0 13.0
4 London Baker * 4 0 0 2 .000 20 1 1 0 8 0 0 0 0 1.0
6 Jayli Franklin 4 6 2 17 .235 0 1 1 1 3 0 0 0 0 7.0
8 Olivia Whitfield 4 0 1 3 -.333 24 1 1 1 1 0 0 0 0 1.0
9 Chayse Wilson * 1 2 3 7 -.143 0 0 0 1 0 0 0 0 0 2.0
10 Samantha Cardona * 3 1 3 8 -.250 0 0 0 0 0 1 0 0 0 2.0
11 Tyler Pool * 4 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
13 Emery Bryan 4 13 3 22 .455 0 0 2 0 0 4 0 0 0 17.0
14 Yuna NG 4 5 4 14 .071 0 0 0 0 0 1 0 0 0 6.0
16 Jynae Fletcher 2 2 2 7 .000 0 0 0 0 0 1 0 0 0 3.0
20 Delany Galligan 4 14 3 39 .282 0 0 0 1 0 2 0 0 0 16.0
Totals 50 21 137 .212 44 3 7 6 15 15 0 1 0 68.0

No. 15 Frank Phillips College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Irem Akbas 1 0 0 0 .000 3 0 0 2 19 0 0 0 0 0.0
2 Nadine Hanrahan 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
3 Isabella Jasso Perez * 1 7 6 31 .032 0 1 0 0 7 0 1 0 0 8.5
4 Celeste Uruena * 1 0 0 1 .000 10 1 0 0 2 0 0 0 0 1.0
5 Marisabel Padilla 1 0 0 2 .000 23 1 0 0 6 0 0 0 0 1.0
6 Gina Fontanez 1 12 10 36 .056 1 1 3 0 12 0 0 1 0 13.0
7 Lindsey Dueck 1 1 0 6 .167 0 0 0 0 0 0 1 0 0 1.5
10 Alana Martinez * 1 9 6 26 .115 2 0 0 0 7 0 1 1 0 9.5
12 Jana Salipur * 1 4 3 11 .091 1 0 0 0 1 0 1 0 0 4.5
13 Maria Augustyniak 1 0 0 0 .000 5 0 2 0 0 0 0 0 0 0.0
14 Alexia Ene * 1 6 1 11 .455 0 0 0 0 2 0 2 1 0 7.0
15 Gabriela Spychala 1 3 0 9 .333 0 0 0 0 0 0 0 0 0 3.0
16 Kendall Wilson * 1 4 4 17 .000 0 1 0 0 5 0 2 0 0 6.0
Totals 46 30 150 .107 45 6 6 2 61 0 8 3 0 56.0
Other Information
Attendance: 0
Time:
* = Starter