Skip to navigation Skip to content Skip to footer
Western Texas College at Amarillo College
@ Amarillo, TX
10/8/2025 at 6:00 PM

Final 1 2 3 4 5 Score
Western Texas College 19 9 25 25 9 2
Amarillo College 25 25 18 22 15 3

Western Texas College

Set K E TA PCT
1 9 6 34 .088
2 3 10 33 -.212
3 9 2 24 .292
4 11 6 42 .119
5 4 3 25 .040

Amarillo College

Set K E TA PCT
1 11 2 29 .310
2 10 2 23 .348
3 12 9 36 .083
4 10 8 43 .047
5 9 3 22 .273

Western Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Savhanna Thompson * 5 2 9 36 -.194 0 1 1 1 12 0 1 0 0 3.5
3 Sydney Roberts * 5 2 0 6 .333 17 2 1 0 8 0 0 0 0 4.0
4 Samantha Loera 5 0 0 0 .000 1 1 4 0 7 0 0 0 0 1.0
7 Zenaida Murillo 5 0 0 2 .000 1 0 0 2 7 0 0 0 0 0.0
8 Asli Cam * 5 7 7 28 .000 0 0 0 0 3 0 1 0 0 7.5
9 Teodora Shukuloska 2 0 1 1 -1.000 3 0 1 0 3 0 0 0 0 0.0
10 Anayah Sinclair * 5 10 4 39 .154 0 0 0 1 7 0 1 0 0 10.5
11 Addyson Whitson 5 2 0 10 .200 0 0 0 0 0 0 1 0 0 2.5
12 Aubrie Frazier * 5 11 5 26 .231 0 0 0 0 0 1 0 0 0 12.0
14 Sofia Salcido 4 0 0 1 .000 10 3 3 0 4 0 0 0 0 3.0
16 Samantha Williams 5 0 0 0 .000 0 0 0 1 12 0 0 0 0 0.0
20 Maja Ludyga * 5 2 1 9 .111 0 1 1 0 0 0 4 0 0 5.0
Totals 36 27 158 .057 32 8 11 5 63 1 8 0 0 49.0

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 McCall Sims * 2 0 0 0 .000 2 0 0 0 2 0 0 0 0 0.0
3 Jaelynn Jackson * 4 2 1 9 .111 0 0 0 0 0 1 0 0 0 3.0
4 London Baker * 5 0 0 0 .000 16 1 1 0 2 0 0 0 0 1.0
6 Jayli Franklin * 5 7 7 31 .000 1 3 1 3 9 3 0 0 0 13.0
7 Abigale Ramsey 3 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
8 Olivia Whitfield 5 1 0 4 .250 27 1 1 0 3 0 0 0 0 2.0
9 Chayse Wilson 1 3 3 6 .000 0 0 0 0 0 0 0 0 0 3.0
10 Samantha Cardona * 4 0 4 13 -.308 0 0 0 1 0 2 0 0 0 2.0
11 Tyler Pool 5 0 0 0 .000 1 0 1 1 4 0 0 0 0 0.0
13 Emery Bryan 5 14 3 25 .440 1 1 2 0 0 1 0 0 0 16.0
14 Yuna NG 5 10 3 25 .280 0 0 0 0 2 0 0 0 0 10.0
16 Jynae Fletcher 1 0 0 4 .000 0 0 0 0 0 1 0 0 0 1.0
20 Delany Galligan * 5 14 3 35 .314 1 0 0 2 2 1 0 0 0 15.0
Totals 52 24 152 .184 50 6 6 9 24 9 0 0 0 67.0
Other Information
Attendance: 0
Time:
* = Starter