Skip to navigation Skip to content Skip to footer
Amarillo College at Western Texas College
@ Snyder, TX
11/1/2025 at 2:00 PM

Final 1 2 3 Score
Amarillo College 25 25 25 3
Western Texas College 21 14 23 0

Amarillo College

Set K E TA PCT
1 11 5 28 .214
2 12 4 27 .296
3 13 3 31 .323

Western Texas College

Set K E TA PCT
1 11 8 39 .077
2 7 5 26 .077
3 16 4 42 .286

Amarillo College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jaelynn Jackson * 3 6 0 9 .667 0 0 0 0 0 0 0 0 0 6.0
4 London Baker * 3 0 0 0 .000 17 3 1 0 2 0 0 0 0 3.0
5 Madeline Lentz 3 0 0 1 .000 14 1 0 0 2 0 0 0 0 1.0
6 Jayli Franklin * 3 1 2 13 -.077 0 1 0 0 1 1 0 0 0 3.0
7 Abigale Ramsey 3 0 0 0 .000 0 1 1 1 1 0 0 0 0 1.0
9 Chayse Wilson 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 3.0
10 Samantha Cardona 3 6 6 14 .000 1 1 2 1 6 0 0 0 0 7.0
11 Tyler Pool * 3 0 0 0 .000 4 2 0 1 5 0 0 0 0 2.0
13 Emery Bryan * 3 6 1 12 .417 0 1 1 0 1 0 0 0 0 7.0
18 Reese Dindinger 3 3 0 13 .231 0 0 0 0 0 3 0 0 0 6.0
20 Delany Galligan * 3 11 2 18 .500 0 0 0 1 1 1 0 0 0 12.0
Totals 36 12 86 .279 36 10 5 4 19 5 0 0 0 51.0

Western Texas College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Savhanna Thompson * 3 7 5 26 .077 0 1 2 2 8 0 0 0 0 8.0
3 Sydney Roberts * 3 0 0 0 .000 20 0 0 1 5 0 0 0 0 0.0
4 Samantha Loera 3 0 0 0 .000 0 1 2 1 3 0 0 0 0 1.0
7 Zenaida Murillo 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
8 Asli Cam * 3 7 1 16 .375 0 0 0 0 2 0 0 0 0 7.0
9 Teodora Shukuloska 3 0 0 2 .000 9 2 1 0 3 0 0 0 0 2.0
10 Anayah Sinclair * 3 4 5 25 -.040 0 0 1 5 1 0 2 0 0 5.0
11 Addyson Whitson 1 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
12 Aubrie Frazier * 3 11 2 21 .429 0 0 0 0 2 0 2 0 0 12.0
14 Sofia Salcido 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Emily Bolin 2 0 0 1 .000 0 0 0 0 0 0 2 0 0 1.0
16 Samantha Williams 3 0 0 1 .000 1 0 0 1 6 0 0 0 0 0.0
20 Maja Ludyga * 3 4 2 8 .250 0 0 2 0 0 0 2 0 0 5.0
Totals 34 17 107 .159 30 4 8 10 32 0 8 0 0 42.0
Other Information
Attendance: 0
Time:
* = Starter