#10 KayleeJo Underwood (MB) - Amarillo College
m
10
k/s
0.97
h %
.140
a/s
0.00
b/s
0.75
sa/s
0.13
d/s
0.34
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 10 | - | ||
| Sets | 32 | - | ||
| Kills | 31 | - | ||
| Kills per set | 0.97 | - | ||
| Errors | 16 | - | ||
| Total Attacks | 107 | - | ||
| Total Attacks per set | 3.34 | - | ||
| Hitting Percentage | .140 | - | ||
| Assists | 0 | - | ||
| Assists per set | 0.00 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 7 | - | ||
| Service Aces per set | 0.13 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 11 | - | ||
| Digs per set | 0.34 | - | ||
| Block Solo | 24 | - | ||
| Block Assist | 0 | - | ||
| Block Total | 24 | - | ||
| Blocks per set | 0.75 | - | ||
| Block Errors | 23 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 59.0 | - | ||
| Points per set | 1.8 | - | ||
| Matches started | 6 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Midland College | W, 3-0 |
| Oct 14 | at No. 7 Odessa College | L, 3-0 |
| Oct 18 | Clarendon College | W, 3-0 |
| Oct 21 | at Western Texas College | W, 3-1 |
| Oct 25 | at Frank Phillips College | W, 3-0 |
| Oct 28 | No. 9 New Mexico Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Panola College | L, 3-2 | 1 | 5 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7.0 |
| Aug 18 | Dallas College North Lake | W, 3-1 | - | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.0 |
| Aug 19 | vs. Dallas College Richland | W, 3-0 | 1 | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.0 |
| Aug 19 | at Weatherford College | L, 3-1 | 1 | 4 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 25 | Garden City Community College | L, 3-1 | - | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 0 | 5.0 |
| Aug 25 | vs. No. 17 Butler Community College | L, 3-1 | - | 4 | 1 | 3 | 10 | -.200 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 6 | 0 | 9.0 |
| Aug 26 | vs. No. 12 Northeastern Junior College | L, 3-0 | 1 | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 5 | 4 | 0 | 7.0 |
| Aug 26 | vs. Yavapai College | W, 3-0 | - | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 7.0 |
| Sep 1 | Western Texas College | L, 3-1 | 1 | 4 | 5 | 4 | 26 | .038 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 7.0 |
| Sep 2 | Trinidad State College | L, 3-0 | 1 | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 11.0 |
| Sep 7 | Lamar Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lamar Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | at No. 12 New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | No. 6 Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | Western Texas College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at No. 9 New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | No. 7 New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at No. 7 Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | No. 9 New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 32 | 31 | 0.97 | 16 | 107 | .140 | 0 | 0.00 | 4 | 0.13 | 0 | 0 | 11 | 0.34 | 24 | 0 | 24 | 0.75 | 59.0 | 1.8 |
| 2024-25 | 7 | 23 | 25 | 1.09 | 14 | 87 | .126 | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 7 | 0.30 | 5 | 0 | 5 | 0.22 | 30.0 | 1.3 |
| Total | 17 | 55 | 56 | 1.02 | 30 | 194 | .134 | 0 | 0.00 | 4 | 0.07 | 3 | 1 | 18 | 0.33 | 29 | 0 | 29 | 0.53 | 89.0 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 32 | 31 | 0.97 | 16 | 107 | .140 | 0 | 0.00 | 4 | 0.13 | 0 | 0 | 11 | 0.34 | 24 | 0 | 24 | 0.75 | 59.0 | 1.8 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 12 | 13 | 1.08 | 7 | 49 | .122 | 0 | 0.00 | 2 | 0.17 | 0 | 0 | 5 | 0.42 | 10 | 0 | 10 | 0.83 | 25.0 | 2.1 |
| Away | 1 | 4 | 3 | 0.75 | 1 | 5 | .400 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0.00 | 3.0 | 0.8 |
| Neutral | 5 | 16 | 15 | 0.94 | 8 | 53 | .132 | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 5 | 0.31 | 14 | 0 | 14 | 0.88 | 31.0 | 1.9 |
| - | |||||||||||||||||||||
| Wins | 3 | 6 | 7 | 1.17 | 0 | 17 | .412 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.17 | 3 | 0 | 3 | 0.50 | 10.0 | 1.7 |
| Losses | 7 | 26 | 24 | 0.92 | 16 | 90 | .089 | 0 | 0.00 | 4 | 0.15 | 0 | 0 | 10 | 0.38 | 21 | 0 | 21 | 0.81 | 49.0 | 1.9 |
| - | |||||||||||||||||||||
| August | 8 | 25 | 20 | 0.80 | 10 | 69 | .145 | 0 | 0.00 | 2 | 0.08 | 0 | 0 | 8 | 0.32 | 19 | 0 | 19 | 0.76 | 41.0 | 1.6 |
| September | 2 | 7 | 11 | 1.57 | 6 | 38 | .132 | 0 | 0.00 | 2 | 0.29 | 0 | 0 | 3 | 0.43 | 5 | 0 | 5 | 0.71 | 18.0 | 2.6 |