18 Carson Priebe
-
- Birth Date:
- Feb. 2, 2005
-
- Height:
- 6'6"
-
- Weight:
- 220
-
- Hometown:
- Frisco, Texas
-
- Position:
- Right Handed Pitcher
-
- Year:
- Redshirt Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Wakeland
-
- Previous College:
- Texas Tech, McLennan
-
- Major:
- Finance
-
- Mother's Name:
- April Priebe
-
- Father's Name:
- Chris Priebe
-
- Brother's Names:
- Austin Priebe, Hudson Priebe, Mason Priebe
-
- Instagram:
- carson_priebe
-
- app
- 5
-
- gs
- 4
-
- w
- 0
-
- l
- 2
-
- sv
- 0
-
- ip
- 11.0
-
- era
- 10.64
-
- whip
- 2.64
-
- k
- 15
Bio
Personal
- Plans on pursuing a career in finance after college
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 25 | at El Paso Community College | L, 8-7 |
| Apr 25 | at El Paso Community College | W, 13-3 |
| Apr 30 | at Frank Phillips College | W, 9-4 |
| Apr 30 | at Frank Phillips College | L, 6-5 |
| May 2 | at Frank Phillips College | W, 15-14 |
| May 2 | at Frank Phillips College | W, 13-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 5 | - | ||
| Games started | 4 | - | ||
| Wins | 0 | - | ||
| Losses | 2 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 11.0 | 0.0 | ||
| Hits | 14 | - | ||
| Runs | 18 | - | ||
| Earned Runs | 13 | - | ||
| Walks | 15 | - | ||
| Strikeouts | 15 | 0 | ||
| Strikeouts per Game | 12.27 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.64 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 0 | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 10.64 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 4 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | - | ||
| Assists | 1 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .333 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Garden City Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Garden City Community College | W, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 21 | Garden City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 15-11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Odessa College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Odessa College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Garden City Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Garden City Community College | W, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 21 | Garden City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 15-11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Odessa College | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Odessa College | L, 17-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 6-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | 1 | 0 | 1 | 0 | 1.2 | 6 | 6 | 3 | 16.20 | 4.20 | 1 | 3 | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | 0 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 9.00 | 3.50 | 5 | 0 | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0.00 | 1.50 | 3 | 4 | - |
| Feb 20 | Garden City Community College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Garden City Community College | W, 10-9 | 1 | 0 | 0 | 0 | 3.2 | 1 | 4 | 2 | 4.91 | 1.09 | 3 | 8 | - |
| Feb 21 | Garden City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 15-11 | 1 | 0 | 1 | 0 | 0.1 | 3 | 6 | 6 | 162.00 | 18.00 | 3 | 0 | 1 |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Odessa College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Odessa College | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
