#24 Zaiah Buchanan (OH) - Amarillo College
m
11
k/s
1.75
h %
.112
a/s
0.00
b/s
0.21
sa/s
0.00
d/s
0.54
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 11 | 4 | ||
| Sets | 28 | 8 | ||
| Kills | 49 | 16 | ||
| Kills per set | 1.75 | 2.00 | ||
| Errors | 31 | 12 | ||
| Total Attacks | 161 | 66 | ||
| Total Attacks per set | 5.75 | 8.25 | ||
| Hitting Percentage | .112 | .061 | ||
| Assists | 0 | 0 | ||
| Assists per set | 0.00 | 0.00 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 0 | 0 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 41 | 12 | ||
| Reception Errors | 4 | 2 | ||
| Digs | 15 | 8 | ||
| Digs per set | 0.54 | 1.00 | ||
| Block Solo | 6 | 3 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 6 | 3 | ||
| Blocks per set | 0.21 | 0.38 | ||
| Block Errors | 4 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 55.0 | 19.0 | ||
| Points per set | 2.0 | 2.4 | ||
| Matches started | 3 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 11 | Midland College | W, 3-0 |
| Oct 14 | at No. 7 Odessa College | L, 3-0 |
| Oct 18 | Clarendon College | W, 3-0 |
| Oct 21 | at Western Texas College | W, 3-1 |
| Oct 25 | at Frank Phillips College | W, 3-0 |
| Oct 28 | No. 9 New Mexico Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 | vs. Panola College | L, 3-2 | - | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7.0 |
| Aug 18 | Dallas College North Lake | W, 3-1 | - | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 19 | vs. Dallas College Richland | W, 3-0 | - | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Aug 19 | at Weatherford College | L, 3-1 | - | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 25 | Garden City Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | vs. No. 17 Butler Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. No. 12 Northeastern Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Trinidad State College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Lamar Community College | W, 3-0 | 1 | 3 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Sep 7 | Lamar Community College | W, 3-1 | 1 | 4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Sep 13 | at No. 12 New Mexico Military Institute | L, 3-0 | 1 | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 3 | 2 | 0 | 8.0 |
| Sep 16 | at Midland College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | No. 6 Odessa College | L, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Trinidad State College | L, 3-0 | - | 1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Sep 23 | at Clarendon College | W, 3-0 | - | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| Sep 27 | Western Texas College | L, 3-0 | - | 1 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | at No. 9 New Mexico Junior College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | No. 7 New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Midland College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at No. 7 Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Western Texas College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | No. 9 New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 # | at Trinidad State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 11 | 28 | 49 | 1.75 | 31 | 161 | .112 | 0 | 0.00 | 0 | 0.00 | 41 | 4 | 15 | 0.54 | 6 | 0 | 6 | 0.21 | 55.0 | 2.0 |
| Total | 11 | 28 | 49 | 1.75 | 31 | 161 | .112 | 0 | 0.00 | 0 | 0.00 | 41 | 4 | 15 | 0.54 | 6 | 0 | 6 | 0.21 | 55.0 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 28 | 49 | 1.75 | 31 | 161 | .112 | 0 | 0.00 | 0 | 0.00 | 41 | 4 | 15 | 0.54 | 6 | 0 | 6 | 0.21 | 55.0 | 2.0 |
| Conference | 4 | 8 | 16 | 2.00 | 12 | 66 | .061 | 0 | 0.00 | 0 | 0.00 | 12 | 2 | 8 | 1.00 | 3 | 0 | 3 | 0.38 | 19.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 13 | 25 | 1.92 | 16 | 78 | .115 | 0 | 0.00 | 0 | 0.00 | 18 | 2 | 8 | 0.62 | 0 | 0 | 0 | 0.00 | 25.0 | 1.9 |
| Away | 3 | 8 | 15 | 1.88 | 11 | 60 | .067 | 0 | 0.00 | 0 | 0.00 | 10 | 2 | 7 | 0.88 | 3 | 0 | 3 | 0.38 | 18.0 | 2.3 |
| Neutral | 2 | 7 | 9 | 1.29 | 4 | 23 | .217 | 0 | 0.00 | 0 | 0.00 | 13 | 0 | 0 | 0.00 | 3 | 0 | 3 | 0.43 | 12.0 | 1.7 |
| - | |||||||||||||||||||||
| Wins | 5 | 16 | 33 | 2.06 | 18 | 94 | .160 | 0 | 0.00 | 0 | 0.00 | 17 | 2 | 8 | 0.50 | 3 | 0 | 3 | 0.19 | 36.0 | 2.3 |
| Losses | 6 | 12 | 16 | 1.33 | 13 | 67 | .045 | 0 | 0.00 | 0 | 0.00 | 24 | 2 | 7 | 0.58 | 3 | 0 | 3 | 0.25 | 19.0 | 1.6 |
| - | |||||||||||||||||||||
| August | 4 | 12 | 12 | 1.00 | 9 | 37 | .081 | 0 | 0.00 | 0 | 0.00 | 16 | 0 | 1 | 0.08 | 3 | 0 | 3 | 0.25 | 15.0 | 1.3 |
| September | 7 | 16 | 37 | 2.31 | 22 | 124 | .121 | 0 | 0.00 | 0 | 0.00 | 25 | 4 | 14 | 0.88 | 3 | 0 | 3 | 0.19 | 40.0 | 2.5 |