20 Jaykenn Marrero
-
- Birth Date:
- April 20, 2005
-
- Height:
- 6'2"
-
- Weight:
- 180
-
- Hometown:
- Dorado, Puerto Rico
-
- Position:
- Outfielder
-
- Year:
- Redshirt Freshman
-
- Nickname:
- Jay
-
- Bats/Throws:
- R/R
-
- High School:
- Puerto Rico Baseball Academy
-
- Previous College:
- Sacramento State
-
- Major:
- Criminal Justice
-
- Mother's Name:
- Keillynee Mendez
-
- Father's Name:
- Kenny Marrero
-
- Brother's Names:
- Jeehzys, Joseph
-
- Instagram:
- jay.marreroo
-
- gp
- 44
-
- avg
- .365
-
- hr
- 6
-
- rbi
- 32
-
- r
- 37
-
- sb
- 9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | 29 | ||
| Plate appearances | 171 | 113 | ||
| At Bats | 156 | 101 | ||
| Runs | 37 | 33 | ||
| Hits | 57 | 41 | ||
| Doubles | 15 | 11 | ||
| Triples | 1 | 1 | ||
| Home Runs | 6 | 5 | ||
| Runs Batted In | 32 | 25 | ||
| Total bases | 92 | 69 | ||
| Walks | 10 | 9 | ||
| Hit by pitch | 5 | 3 | ||
| Strikeouts | 37 | 21 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 5 | 4 | ||
| Stolen Bases | 9 | 8 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .365 | .406 | ||
| On Base Percentage | .421 | .469 | ||
| Slugging Percentage | .590 | .683 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 59 | 35 | ||
| Put Outs | 53 | 31 | ||
| Assists | 2 | 0 | ||
| Errors | 4 | 4 | ||
| Fielding Percentage | .932 | .886 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | 4 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 20 | Garden City Community College | W, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Garden City Community College | W, 10-9 | 5 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Feb 21 | Garden City Community College | W, 6-3 | 2 | 0 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 21 | Garden City Community College | L, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | at Vernon College | L, 9-7 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 26 | at Vernon College | L, 15-11 | 5 | 0 | 2 | - | - | - | 1 | - | 2 | - | - |
| Feb 28 | Vernon College | W, 5-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Feb 28 | Vernon College | L, 13-4 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 6 | vs. Odessa College | W, 7-3 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 6 | vs. Odessa College | L, 17-5 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | 4 | 3 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | 2 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | 4 | 1 | 2 | - | - | 1 | 3 | - | 1 | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | 6 | 2 | 3 | 1 | - | 1 | 3 | - | 1 | - | - |
| Mar 27 | Clarendon College | W, 12-2 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
| Mar 27 | Clarendon College | W, 6-2 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | 1 | - |
| Mar 28 | Clarendon College | W, 18-12 | 5 | 2 | 4 | 1 | - | - | 2 | - | - | - | - |
| Mar 28 | Clarendon College | W, 11-1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | 3 | 2 | 2 | 1 | - | - | 1 | - | - | 1 | 1 |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 10 | Howard College | L, 8-5 | 3 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Apr 10 | Howard College | W, 11-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 11 | Howard College | L, 16-14 | 5 | 0 | 2 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 11 | Howard College | L, 14-2 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 17 | Western Texas College | W, 14-13 | 2 | 3 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Apr 17 | Western Texas College | W, 20-19 | 5 | 3 | 3 | 2 | - | - | 3 | 1 | 1 | - | - |
| Apr 18 | Western Texas College | W, 8-7 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | 6 | 2 | 3 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | 4 | 2 | 2 | 2 | - | - | 0 | - | - | 1 | - |
| Apr 24 | at El Paso Community College | L, 13-2 | 2 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | 3 | 1 | 1 | - | - | 1 | 1 | 1 | 1 | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | 6 | 1 | 1 | - | - | - | 2 | - | 2 | 1 | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | Garden City Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | Garden City Community College | W, 10-9 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Feb 21 | Garden City Community College | W, 6-3 | 1 | - | - | 3 | 1 | - | - | - | - | 3 |
| Feb 21 | Garden City Community College | L, 4-3 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 26 | at Vernon College | L, 15-11 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 28 | Vernon College | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | vs. Odessa College | W, 7-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 6 | vs. Odessa College | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at No. 4 Midland College | L, 13-8 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | at New Mexico Junior College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | at New Mexico Junior College | W, 12-10 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | 7 | 2 | - | - | - | - | 6 |
| Mar 27 | Clarendon College | W, 12-2 | - | - | - | 1 | 0 | 1 | - | - | - | 4 |
| Mar 27 | Clarendon College | W, 6-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 18-12 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 28 | Clarendon College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | - | - | - | 3 | 1 | 1 | - | - | - | 3 |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | Howard College | L, 8-5 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 10 | Howard College | W, 11-1 | 1 | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | Howard College | L, 16-14 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 11 | Howard College | L, 14-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 17 | Western Texas College | W, 14-13 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 17 | Western Texas College | W, 20-19 | - | - | - | 5 | 2 | - | - | - | - | 6 |
| Apr 18 | Western Texas College | W, 8-7 | - | - | - | 2 | 1 | 1 | - | - | - | 3 |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | 4 | 1 | 1 | - | - | - | 6 |
| Apr 24 | at El Paso Community College | L, 7-5 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 25 | at El Paso Community College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 6 |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Garden City Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Garden City Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Garden City Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Garden City Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Vernon College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Vernon College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Vernon College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Odessa College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Odessa College | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Howard College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Howard College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Howard College | L, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Howard College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Western Texas College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Western Texas College | W, 20-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Western Texas College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Western Texas College | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at El Paso Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at El Paso Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at El Paso Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at El Paso Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
