#8 Lilliana Rangel (DS/S) - Amarillo College
m
6
k/s
0.00
h %
-1.000
a/s
3.32
b/s
0.00
sa/s
0.21
d/s
0.21
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 6 | 1 | ||
| Sets | 19 | 2 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 1 | 1 | ||
| Total Attacks per set | 0.05 | 0.50 | ||
| Hitting Percentage | -1.000 | -1.000 | ||
| Assists | 63 | 7 | ||
| Assists per set | 3.32 | 3.50 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 4 | 1 | ||
| Service Errors | 8 | 0 | ||
| Service Aces per set | 0.21 | 0.50 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 4 | 0 | ||
| Digs per set | 0.21 | 0.00 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 4.0 | 1.0 | ||
| Points per set | 0.2 | 0.5 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 16 | at Midland College | L, 3-1 |
| Oct 19 | No. 10 Odessa College | L, 3-1 |
| Oct 23 | at Clarendon College | L, 3-2 |
| Oct 26 | Western Texas College | L, 3-1 |
| Oct 30 | Frank Phillips College | L, 3-0 |
| Nov 2 | at New Mexico Junior College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Seward County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Tyler Junior College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Dodge City Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | vs. No. 7 Weatherford College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Trinidad State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | vs. Pratt Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Lamar Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Otero College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Dallas College Richland | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 6 | at No. 9 Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. Tyler Junior College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 21 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | vs. No. 8 Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 13 | Independence Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | No. 20 Trinidad State College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | No. 12 Blinn College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 14 | Frank Phillips College | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 18 | No. 3 New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | Midland College | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 25 | at No. 12 Odessa College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | Clarendon College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | at Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Frank Phillips College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | No. 16 New Mexico Junior College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | at New Mexico Military Institute | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Midland College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | No. 10 Odessa College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Clarendon College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | Western Texas College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Frank Phillips College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at New Mexico Junior College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 6 | 19 | 0 | 0.00 | 1 | 1 | -1.000 | 63 | 3.32 | 4 | 0.21 | 1 | 0 | 4 | 0.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Total | 6 | 19 | 0 | 0.00 | 1 | 1 | -1.000 | 63 | 3.32 | 4 | 0.21 | 1 | 0 | 4 | 0.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 19 | 0 | 0.00 | 1 | 1 | -1.000 | 63 | 3.32 | 4 | 0.21 | 1 | 0 | 4 | 0.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| Conference | 1 | 2 | 0 | 0.00 | 1 | 1 | -1.000 | 7 | 3.50 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 2 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 17 | 3.40 | 2 | 0.40 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0.00 | 2.0 | 0.4 |
| Away | 1 | 3 | 0 | 0.00 | 0 | 0 | - | 12 | 4.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | 3 | 11 | 0 | 0.00 | 0 | 0 | - | 34 | 3.09 | 1 | 0.09 | 0 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 0 | 0.00 | 1 | 1 | -1.000 | 28 | 4.00 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 2.0 | 0.3 |
| Losses | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 35 | 2.92 | 2 | 0.17 | 1 | 0 | 3 | 0.25 | 0 | 0 | 0 | 0.00 | 2.0 | 0.2 |
| - | |||||||||||||||||||||
| September | 6 | 19 | 0 | 0.00 | 1 | 1 | -1.000 | 63 | 3.32 | 4 | 0.21 | 1 | 0 | 4 | 0.21 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |