8 Matthew Tellez
-
- Birth Date:
- Dec. 8, 2005
-
- Height:
- 5'8"
-
- Weight:
- 180
-
- Hometown:
- Abilene, Texas
-
- Position:
- Infielder
-
- Year:
- Sophomore
-
- Nickname:
- Telly
-
- Bats/Throws:
- R/R
-
- High School:
- Mansfield Lake Ridge
-
- Previous College:
- San Jacinto
-
- Major:
- Business Administration
-
- Mother's Name:
- Sonya Tellez
-
- Father's Name:
- Herbie Tellez
-
- Brother's Names:
- Paul Tellez
-
- Sister's Names:
- Catalina Tellez
-
- Instagram:
- matthew.tellez8
-
- gp
- 34
-
- avg
- .310
-
- hr
- 2
-
- rbi
- 20
-
- r
- 15
-
- sb
- 1
Bio
Personal
- Plans on pursuing a career as MLB scout after college
Player Profile
| Recent Games | ||
|---|---|---|
| Apr 25 | at El Paso Community College | L, 8-7 |
| Apr 25 | at El Paso Community College | W, 13-3 |
| Apr 30 | at Frank Phillips College | W, 9-4 |
| Apr 30 | at Frank Phillips College | L, 6-5 |
| May 2 | at Frank Phillips College | W, 15-14 |
| May 2 | at Frank Phillips College | W, 13-4 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 24 | ||
| Plate appearances | 116 | 90 | ||
| At Bats | 100 | 78 | ||
| Runs | 15 | 13 | ||
| Hits | 31 | 25 | ||
| Doubles | 8 | 7 | ||
| Triples | 1 | 1 | ||
| Home Runs | 2 | 1 | ||
| Runs Batted In | 20 | 15 | ||
| Total bases | 47 | 37 | ||
| Walks | 13 | 10 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 21 | 13 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .310 | .321 | ||
| On Base Percentage | .388 | .400 | ||
| Slugging Percentage | .470 | .474 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 48 | 37 | ||
| Put Outs | 26 | 20 | ||
| Assists | 13 | 10 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .813 | .811 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | 2 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Garden City Community College | W, 6-2 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Feb 20 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | L, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | L, 13-4 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Odessa College | W, 7-3 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Odessa College | L, 17-5 | 3 | 1 | 3 | - | - | - | 1 | - | - | - | - |
| Mar 7 | vs. Odessa College | L, 4-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Mar 7 | vs. Odessa College | L, 8-6 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | 4 | 1 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | 5 | 0 | 2 | 1 | - | - | 1 | - | 2 | - | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | 6 | 3 | 3 | 1 | 1 | - | 3 | - | - | - | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | 5 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 27 | Clarendon College | W, 12-2 | 3 | 0 | 1 | 1 | - | - | 1 | 2 | - | - | - |
| Mar 27 | Clarendon College | W, 6-2 | 3 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 28 | Clarendon College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 11-1 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| Apr 10 | Howard College | L, 8-5 | 3 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Apr 10 | Howard College | W, 11-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 11 | Howard College | L, 16-14 | 2 | 1 | 0 | - | - | - | 2 | - | 1 | - | - |
| Apr 11 | Howard College | L, 14-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 17 | Western Texas College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | 1 | - | 2 | 1 | - | - | - | - | 3 |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 20 | Garden City Community College | W, 6-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 20 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 15-11 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 6 | vs. Odessa College | W, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| Mar 6 | vs. Odessa College | L, 17-5 | - | - | - | 3 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Odessa College | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 13 | at No. 4 Midland College | L, 7-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 14 | at No. 4 Midland College | L, 15-13 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 14 | at No. 4 Midland College | L, 13-8 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 20 | at New Mexico Junior College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | at New Mexico Junior College | W, 12-10 | - | - | - | 6 | 2 | - | - | - | - | 6 |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| Mar 27 | Clarendon College | W, 12-2 | - | - | - | 2 | 1 | - | - | - | - | 5 |
| Mar 27 | Clarendon College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 28 | Clarendon College | W, 18-12 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 11-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 10 | Howard College | L, 8-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 10 | Howard College | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Apr 11 | Howard College | L, 16-14 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Apr 11 | Howard College | L, 14-2 | 1 | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 17 | Western Texas College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Garden City Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Garden City Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Garden City Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Vernon College | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Vernon College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Odessa College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Odessa College | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Odessa College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Odessa College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clarendon College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Howard College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | Howard College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Howard College | L, 16-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Howard College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Western Texas College | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 20-19 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
