#10 Rowin Donaldson (IF/RHP) - Amarillo College
gp
46
avg
.379
hr
6
rbi
32
r
47
sb
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | 28 | ||
| Plate appearances | 190 | 121 | ||
| At Bats | 161 | 100 | ||
| Runs | 47 | 33 | ||
| Hits | 61 | 39 | ||
| Doubles | 14 | 9 | ||
| Triples | 3 | 3 | ||
| Home Runs | 6 | 4 | ||
| Runs Batted In | 32 | 18 | ||
| Total bases | 99 | 66 | ||
| Walks | 14 | 9 | ||
| Hit by pitch | 14 | 11 | ||
| Strikeouts | 39 | 22 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 8 | 2 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .379 | .390 | ||
| On Base Percentage | .468 | .488 | ||
| Slugging Percentage | .615 | .660 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.0 | 1.0 | ||
| Hits | 1 | 1 | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | 1 | 1 | ||
| Strikeouts | 1 | 1 | ||
| Strikeouts per Game | 9.00 | 9.00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 2.00 | 2.00 | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 126 | 75 | ||
| Put Outs | 81 | 47 | ||
| Assists | 31 | 21 | ||
| Errors | 14 | 7 | ||
| Fielding Percentage | .889 | .907 | ||
| Double Plays | 13 | 7 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | 1 | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | 3 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | 3 | 0 | 1 | - | - | - | 2 | - | - | - | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | Garden City Community College | W, 6-2 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Feb 20 | Garden City Community College | W, 10-9 | 5 | 3 | 4 | - | - | 2 | 4 | - | 1 | - | - |
| Feb 21 | Garden City Community College | W, 6-3 | 3 | 1 | 3 | 1 | - | - | 3 | - | - | 2 | - |
| Feb 21 | Garden City Community College | L, 4-3 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Feb 26 | at Vernon College | L, 9-7 | 4 | 2 | 1 | - | - | - | 0 | 1 | 2 | 1 | - |
| Feb 26 | at Vernon College | L, 15-11 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Feb 28 | Vernon College | W, 5-3 | 4 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Feb 28 | Vernon College | L, 13-4 | 3 | 2 | 1 | - | - | - | 0 | - | 2 | - | - |
| Mar 6 | vs. Odessa College | W, 7-3 | 4 | 2 | 2 | 2 | - | - | 2 | - | 1 | - | - |
| Mar 6 | vs. Odessa College | L, 17-5 | 4 | 2 | 1 | - | - | 1 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Odessa College | L, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | vs. Odessa College | L, 8-6 | 4 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | 4 | 0 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | 4 | 1 | 2 | - | - | 1 | 2 | - | 2 | 1 | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 12-2 | 4 | 2 | 3 | 1 | - | - | 0 | - | - | - | - |
| Mar 27 | Clarendon College | W, 6-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Clarendon College | W, 18-12 | 4 | 4 | 3 | - | 1 | - | 0 | 1 | 1 | 1 | - |
| Mar 28 | Clarendon College | W, 11-1 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | 2 | 1 | 1 | - | - | 1 | 2 | 1 | 1 | - | 1 |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 14-13 | 4 | 2 | 2 | - | - | 1 | 2 | - | - | - | - |
| Apr 17 | Western Texas College | W, 20-19 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | Western Texas College | W, 8-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Western Texas College | L, 18-15 | 5 | 1 | 2 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 24 | at El Paso Community College | L, 7-5 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 24 | at El Paso Community College | L, 13-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 25 | at El Paso Community College | L, 8-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 25 | at El Paso Community College | W, 13-3 | 4 | 1 | 2 | 1 | - | - | 1 | - | 1 | - | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | 4 | 1 | 1 | - | 1 | - | 1 | - | 1 | - | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | 6 | 1 | 2 | 1 | - | - | 0 | - | 3 | - | - |
| May 2 | at Frank Phillips College | W, 15-14 | 4 | 2 | 4 | - | - | - | 2 | - | - | - | - |
| May 2 | at Frank Phillips College | W, 13-4 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | TBD | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | TBD | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Feb 20 | Garden City Community College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 20 | Garden City Community College | W, 10-9 | - | - | - | 10 | 2 | - | - | - | - | 5 |
| Feb 21 | Garden City Community College | W, 6-3 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 21 | Garden City Community College | L, 4-3 | 2 | - | - | 2 | 1 | - | - | - | - | 5 |
| Feb 26 | at Vernon College | L, 9-7 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Feb 26 | at Vernon College | L, 15-11 | - | - | - | 2 | 1 | - | - | - | - | 6 |
| Feb 28 | Vernon College | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 28 | Vernon College | L, 13-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 6 | vs. Odessa College | W, 7-3 | - | - | - | 4 | 2 | - | - | - | - | 4 |
| Mar 6 | vs. Odessa College | L, 17-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Mar 7 | vs. Odessa College | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 7 | vs. Odessa College | L, 8-6 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 13 | at No. 4 Midland College | L, 7-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 13 | at No. 4 Midland College | L, 13-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 14 | at No. 4 Midland College | L, 15-13 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Mar 14 | at No. 4 Midland College | L, 13-8 | 1 | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 20 | at New Mexico Junior College | W, 3-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 20 | at New Mexico Junior College | W, 12-10 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 12-2 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 27 | Clarendon College | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 28 | Clarendon College | W, 18-12 | 1 | - | - | 5 | 1 | - | - | - | - | 6 |
| Mar 28 | Clarendon College | W, 11-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 8-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 16-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 14-13 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 17 | Western Texas College | W, 20-19 | 1 | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 18 | Western Texas College | W, 8-7 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Western Texas College | L, 18-15 | - | - | - | 2 | 0 | - | - | - | - | 6 |
| Apr 24 | at El Paso Community College | L, 7-5 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 24 | at El Paso Community College | L, 13-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 25 | at El Paso Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 25 | at El Paso Community College | W, 13-3 | 1 | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 30 | at Frank Phillips College | W, 9-4 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 30 | at Frank Phillips College | L, 6-5 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| May 2 | at Frank Phillips College | W, 15-14 | - | 1 | - | 4 | 0 | - | - | - | - | 5 |
| May 2 | at Frank Phillips College | W, 13-4 | 1 | - | - | 2 | 1 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 2 # | Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | at Seminole State College (OK) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 # | vs. Cowley County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 # | at Western Oklahoma State College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | Western Texas College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | McLennan Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | vs. Wharton County Junior College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. Howard College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | vs. El Paso Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Frank Phillips College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Clarendon College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 1 | No. 12 Johnson County Community College | L, 10-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 1 | No. 12 Johnson County Community College | L, 20-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 2 | No. 12 Johnson County Community College | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at No. 2 Blinn College | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 6 | at No. 2 Blinn College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 7 | at No. 2 Blinn College | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Kansas City Kansas Community College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | Kansas City Kansas Community College | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Kansas City Kansas Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Kansas City Kansas Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Garden City Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | Garden City Community College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Garden City Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Garden City Community College | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Vernon College | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 26 | at Vernon College | L, 15-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Vernon College | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 28 | Vernon College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Odessa College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Odessa College | L, 17-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Odessa College | L, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. Odessa College | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at No. 4 Midland College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at No. 4 Midland College | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at No. 4 Midland College | L, 15-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at No. 4 Midland College | L, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at New Mexico Junior College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 20 | at New Mexico Junior College | W, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at New Mexico Junior College | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at New Mexico Junior College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Clarendon College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | Clarendon College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 18-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Clarendon College | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at New Mexico Military Institute | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at New Mexico Military Institute | W, 17-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at New Mexico Military Institute | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at New Mexico Military Institute | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Howard College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Howard College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Western Texas College | W, 14-13 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | Western Texas College | W, 20-19 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Western Texas College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Western Texas College | L, 18-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at El Paso Community College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | at El Paso Community College | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at El Paso Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | at El Paso Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 30 | at Frank Phillips College | W, 9-4 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | 1 | - |
| Apr 30 | at Frank Phillips College | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Frank Phillips College | W, 15-14 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Frank Phillips College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 # | at Western Texas College | - | - | - | - | - | - | - | - | - | - | - | |
