Skip to navigation Skip to content Skip to footer
3 Jaelynn Jackson
Jaelynn Jackson
  • Birth Date:
    April 25, 2006
  • Height:
    5'8"
  • Hometown:
    Royse City, Texas
  • Position:
    Middle Blocker/Outside Hitter
  • Year:
    Freshman
  • Nickname:
    Jae
  • High School:
    Royse City
  • Major:
    Nursing
  • Mother's Name:
    Karissa Heald
  • Brother's Names:
    Tristian Jackson
  • Sister's Names:
    Kianna Jackson, Kensie Alexander
  • Instagram:
    jjaaelynn
  • m
    30
  • k/s
    0.87
  • h %
    .231
  • a/s
    0.01
  • b/s
    0.39
  • sa/s
    0.16
  • d/s
    0.25

Bio

Before Amarillo College

  • Was a second-team all-district honoree in 6A District 10 as a senior at Royse City High School
  • Recorded a team-best 69 blocks on the Bulldogs’ regional quarterfinal team
  • Helped lead Royse City to a 41-6 record and a runner-up finish in 6A District 10

Personal

  • Plans to pursue a career in cosmetic nursing

Player Profile

Recent Games
Oct 16 at Midland College L, 3-1
Oct 19 No. 10 Odessa College L, 3-1
Oct 23 at Clarendon College L, 3-2
Oct 26 Western Texas College L, 3-1
Oct 30 Frank Phillips College L, 3-0
Nov 2 at New Mexico Junior College L, 3-0
  Overall Conf
Matches 30 14
Sets 114 51
Kills 99 57
Kills per set 0.87 1.12
Errors 37 19
Total Attacks 268 156
Total Attacks per set 2.35 3.06
Hitting Percentage .231 .244
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 18 2
Service Errors 28 4
Service Aces per set 0.16 0.04
Receptions 11 3
Reception Errors 4 0
Digs 28 8
Digs per set 0.25 0.16
Block Solo 45 21
Block Assist 0 0
Block Total 45 21
Blocks per set 0.39 0.41
Block Errors 9 1
Ball Handling Errors 0 0
Points 162.0 80.0
Points per set 1.4 1.6
Matches started 27 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 15 Seward County Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Tyler Junior College W, 3-1 1 4 1 1 4 .000 0 1 4 0 0 1 1 0 0 1 0 3.0
Aug 23 vs. Dodge City Community College W, 3-1 1 4 3 2 6 .167 1 2 2 0 0 2 3 0 1 3 0 8.0
Aug 24 vs. Eastern Arizona College L, 3-0 1 3 4 0 8 .500 0 1 1 0 0 2 2 0 1 2 0 7.0
Aug 24 vs. No. 7 Weatherford College L, 3-2 - 4 1 1 9 .000 0 1 0 0 0 1 1 0 2 1 0 3.0
Aug 27 at Trinidad State College L, 3-1 1 4 1 0 7 .143 0 1 5 0 0 2 1 0 2 1 0 3.0
Aug 28 vs. Pratt Community College W, 3-1 1 4 3 0 9 .333 0 2 2 0 0 3 0 0 0 0 0 5.0
Aug 28 at Lamar Community College W, 3-2 - 4 3 0 6 .500 0 0 0 0 0 2 0 0 0 0 0 3.0
Aug 29 at Otero College W, 3-2 1 4 1 3 6 -.333 0 2 0 2 2 0 0 0 1 0 0 3.0
Sep 6 vs. Dallas College Richland L, 3-1 1 4 2 1 9 .111 0 0 0 0 0 1 4 0 1 4 0 6.0
Sep 6 at No. 9 Weatherford College L, 3-0 1 3 4 0 8 .500 0 1 0 0 0 0 5 0 0 5 0 10.0
Sep 7 vs. Tyler Junior College W, 3-2 1 5 3 1 6 .333 0 1 2 0 0 1 2 0 0 2 0 6.0
Sep 7 vs. No. 8 Trinity Valley Community College L, 3-0 1 3 1 3 5 -.400 0 0 3 0 0 0 2 0 0 2 0 3.0
Sep 13 Independence Community College W, 3-0 1 3 1 1 5 .000 0 0 2 6 2 0 1 0 0 1 0 2.0
Sep 13 No. 20 Trinidad State College L, 3-2 1 5 5 0 6 .833 0 2 1 0 0 4 0 0 0 0 0 7.0
Sep 14 No. 12 Blinn College L, 3-1 1 4 2 1 5 .200 0 0 0 0 0 0 2 0 0 2 0 4.0
Sep 14 Frank Phillips College L, 3-2 1 5 7 4 13 .231 0 2 2 0 0 1 0 0 0 0 0 9.0
Sep 18 No. 3 New Mexico Military Institute L, 3-0 - 3 4 0 9 .444 0 0 0 0 0 1 1 0 0 1 0 5.0
Sep 21 Midland College W, 3-1 1 4 4 2 16 .125 0 0 0 1 0 0 0 0 0 0 0 4.0
Sep 25 at No. 12 Odessa College L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 3 0 0 3 0 4.0
Sep 28 Clarendon College W, 3-0 1 3 3 1 9 .222 0 0 0 0 0 1 3 0 0 3 0 6.0
Oct 2 at Western Texas College L, 3-1 1 4 2 0 7 .286 0 1 0 0 0 0 1 0 0 1 0 4.0
Oct 5 at Frank Phillips College W, 3-0 1 3 1 2 12 -.083 0 0 1 0 0 1 2 0 0 2 0 3.0
Oct 9 No. 16 New Mexico Junior College W, 3-2 1 5 11 2 26 .346 0 0 1 0 0 2 4 0 0 4 0 15.0
Oct 12 at New Mexico Military Institute L, 3-0 1 3 6 0 9 .667 0 0 2 1 0 0 2 0 0 2 0 8.0
Oct 16 at Midland College L, 3-1 1 4 2 0 9 .222 0 1 0 1 0 0 0 0 1 0 0 3.0
Oct 19 No. 10 Odessa College L, 3-1 1 4 7 2 12 .417 0 0 0 0 0 1 3 0 0 3 0 10.0
Oct 23 at Clarendon College L, 3-2 1 5 2 3 8 -.125 0 0 0 0 0 2 1 0 0 1 0 3.0
Oct 26 Western Texas College L, 3-1 1 4 8 1 11 .636 0 0 0 0 0 0 0 0 0 0 0 8.0
Oct 30 Frank Phillips College L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 0 0 0 0 0 0 4.0
Nov 2 at New Mexico Junior College L, 3-0 1 3 2 3 11 -.091 0 0 0 0 0 0 1 0 0 1 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 30 114 99 0.87 37 268 .231 1 0.01 18 0.16 11 4 28 0.25 45 0 45 0.39 162.0 1.4
2025-26 29 105 158 1.50 63 367 .259 0 0.00 0 0.00 6 2 15 0.14 56 0 56 0.53 214.0 2.0
Total 59 219 257 1.17 100 635 .247 1 0.00 18 0.08 17 6 43 0.20 101 0 101 0.46 376.0 1.7
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 30 114 99 0.87 37 268 .231 1 0.01 18 0.16 11 4 28 0.25 45 0 45 0.39 162.0 1.4
Conference 14 51 57 1.12 19 156 .244 0 0.00 2 0.04 3 0 8 0.16 21 0 21 0.41 80.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 11 43 56 1.30 15 122 .336 0 0.00 4 0.09 7 2 10 0.23 14 0 14 0.33 74.0 1.7
Away 11 40 25 0.63 13 90 .133 0 0.00 6 0.15 4 2 7 0.17 16 0 16 0.40 47.0 1.2
Neutral 8 31 18 0.58 9 56 .161 1 0.03 8 0.26 0 0 11 0.35 15 0 15 0.48 41.0 1.3
Result Wins 11 43 34 0.79 15 105 .181 1 0.02 8 0.19 9 4 13 0.30 16 0 16 0.37 58.0 1.3
Losses 19 71 65 0.92 22 163 .264 0 0.00 10 0.14 2 0 15 0.21 29 0 29 0.41 104.0 1.5
Month August 8 31 17 0.55 7 55 .182 1 0.03 10 0.32 2 2 13 0.42 8 0 8 0.26 35.0 1.1
September 12 45 37 0.82 16 98 .214 0 0.00 6 0.13 7 2 9 0.20 23 0 23 0.51 66.0 1.5
October 9 35 43 1.23 11 104 .308 0 0.00 2 0.06 2 0 6 0.17 13 0 13 0.37 58.0 1.7
November 1 3 2 0.67 3 11 -.091 0 0.00 0 0.00 0 0 0 0.00 1 0 1 0.33 3.0 1.0

Photos

Jaelynn Jackson action photo 1
  • Clarendon College vs. Amarillo College
Jaelynn Jackson action photo 2
  • Odessa College vs. Amarillo College
Jaelynn Jackson action photo 3
  • Odessa College vs. Amarillo College
Jaelynn Jackson action photo 4
  • New Mexico Junior College vs. Amarillo College
Jaelynn Jackson action photo 5
  • New Mexico Junior College vs. Amarillo College
Jaelynn Jackson action photo 6
  • New Mexico Junior College vs. Amarillo College
Jaelynn Jackson action photo 7
  • New Mexico Junior College vs. Amarillo College
Jaelynn Jackson action photo 8
  • New Mexico Junior College vs. Amarillo College
Jaelynn Jackson action photo 9
  • Amarillo College vs. Frank Phillips College