2024 Amarillo College Women's Volleyball Schedule

Overall
11-19
Pct .367
Conf
4-10
Pct .286
Streak
Lost 7
Home
4-7
Away
3-8
Neutral
4-4
Date Opponent Notes Result Status Links
August
Aug 15 VS Seward County Community College # 2:00 PM CDT
Aug 23 VS Tyler Junior College @ Roswell, New Mexico NMMI Classic | Godfrey Athletic Center Gym W, 3-1 Final
  VS Dodge City Community College @ Roswell, New Mexico NMMI Classic | Godfrey Athletic Center Gym W, 3-1 Final
Aug 24 VS Eastern Arizona College @ Roswell, New Mexico NMMI Classic | Cahoon Armory L, 3-0 Final
  VS No. 7 Weatherford College @ Roswell, New Mexico NMMI Classic | Cahoon Armory L, 3-2 Final
Aug 27 AT Trinidad State College Trinidad, Colo. | Scott Gym L, 3-1 Final
Aug 28 VS Pratt Community College @ Lamar, Colorado W, 3-1 Final
  AT Lamar Community College Lamar, CO W, 3-2 Final
Aug 29 AT Otero College La Junta, CO W, 3-2 Final
September
Sep 06 VS Dallas College Richland @ Weatherford Weatherford College Tournament | Graber Gym L, 3-1 Final
  AT No. 9 Weatherford College Weatherford College Tournament | Graber Gym L, 3-0 Final
Sep 07 VS Tyler Junior College @ Weatherford TX Weatherford College Tournament | Graber Gym W, 3-2 Final
  VS No. 8 Trinity Valley Community College @ Weatherford, TX Weatherford College Tournament | Graber Gym L, 3-0 Final
Sep 13 VS Independence Community College Amarillo College Tournament | FirstBank Southwest Center | Amarillo, TX W, 3-0 Final
  VS No. 20 Trinidad State College Amarillo College Tournament | Amarillo, Texas L, 3-2 Final
Sep 14 VS No. 12 Blinn College Amarillo College Tournament | FirstBank Southwest Center | Amarillo, TX L, 3-1 Final
  VS Frank Phillips College Amarillo College Tournament | FirstBank Southwest Center | Amarillo, TX L, 3-2 Final
Sep 18 VS No. 3 New Mexico Military Institute * FirstBank Southwest Center | Amarillo, TX L, 3-0 Final
Sep 21 VS Midland College * FirstBank Southwest Center | Amarillo, TX W, 3-1 Final
Sep 25 AT No. 12 Odessa College * OC Sports Center | Odessa, TX L, 3-0 Final
Sep 28 VS Clarendon College * FirstBank Southwest Center | Amarillo, TX W, 3-0 Final
October
Oct 02 AT Western Texas College * Snyder, TX L, 3-1 Final
Oct 05 AT Frank Phillips College * Borger, TX W, 3-0 Final
Oct 09 VS No. 16 New Mexico Junior College * FirstBank Southwest Center | Amarillo, TX W, 3-2 Final
Oct 12 AT New Mexico Military Institute * Cahoon Armory | Roswell, N.M. L, 3-0 Final
Oct 16 AT Midland College * Chaparral Center | Midland, TX L, 3-1 Final
Oct 19 VS No. 10 Odessa College * FirstBank Southwest Center | Amarillo, TX L, 3-1 Final
Oct 23 AT Clarendon College * Clarendon, TX L, 3-2 Final
Oct 26 VS Western Texas College * FirstBank Southwest Center | Amarillo, TX L, 3-1 Final
Oct 30 VS Frank Phillips College * FirstBank Southwest Center | Amarillo, TX L, 3-0 Final
November
Nov 02 AT New Mexico Junior College * Hobbs, NM | Caster Activity Center L, 3-0 Final
# Exhibition
* Conference
Home events in bold