2024-25 Amarillo College Baseball Schedule
Overall
26-30
Pct
.464
Conf
19-17
Pct
.528
Streak
Won 5
Home
10-18
Away
16-12
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Feb 01 | VS No. 5 Johnson County Community College | at Hodgetown | L, 9-3 | Final - 7 innings | Video Box Score Recap |
| VS No. 5 Johnson County Community College | at Hodgetown | W, 21-11 | Final - 7 innings | Video Box Score Recap | |
| Feb 02 | VS No. 5 Johnson County Community College | at Hodgetown | L, 18-5 | Final - 7 innings | Video Box Score Recap |
| VS No. 5 Johnson County Community College | at Hodgetown | L, 14-4 | Final - 7 innings |
Video
Box Score
|
|
| Feb 07 | VS No. 1 Blinn College | at Hodgetown | L, 9-5 | Final - 7 innings | Video Box Score |
| VS No. 1 Blinn College | at Hodgetown | W, 13-12 | Final - 7 innings | Video Box Score | |
| Feb 08 | VS No. 1 Blinn College | at Hodgetown | L, 10-7 | Final - 9 innings |
Video
Box Score
|
| Feb 10 | VS No. 7 Salt Lake Community College | at Hodgetown | L, 10-7 | Final - 7 innings | Video Box Score |
| VS No. 7 Salt Lake Community College | at Hodgetown | L, 16-8 | Final - 7 innings | Video Box Score | |
| Feb 15 | VS Dallas College Richland | at Hodgetown | L, 4-3 | Final - 7 innings | Video Box Score |
| VS Dallas College Richland | at Hodgetown | W, 15-7 | Final - 7 innings | Video Box Score | |
| Feb 16 | VS Dallas College Richland | at Hodgetown | W, 12-2 | Final |
Video
Box Score
|
| Feb 22 | AT No. 11 Weatherford College | 7 Inning Game | L, 6-1 | Final - 7 innings | Video Box Score |
| AT No. 11 Weatherford College | 9 Inning Game | L, 10-0 | Final - 6 innings | Video Box Score | |
| Feb 23 | AT No. 11 Weatherford College | 7 Inning Game | L, 7-1 | Final - 7 innings | Video Box Score |
| AT No. 11 Weatherford College | 9 Inning Game | L, 11-3 | Final - 7 innings | Video Box Score Recap | |
| Feb 28 | AT Garden City Community College | W, 11-4 | Final - 7 innings | Video Box Score | |
| AT Garden City Community College | W, 18-7 | Final - 7 innings | Video Box Score | ||
March | |||||
| Mar 01 | AT Garden City Community College | W, 9-3 | Final - 7 innings | Video Box Score | |
| AT Garden City Community College | L, 10-6 | Final - 7 innings |
Video
Box Score
|
||
| Mar 07 | VS Frank Phillips College * | at West Texas A&M University | W, 11-8 | Final - 7 innings | Video Box Score |
| VS Frank Phillips College * | at West Texas A&M University | W, 19-9 | Final - 5 innings | Video Box Score | |
| Mar 10 | VS Frank Phillips College * | at West Texas A&M University | W, 16-14 | Final - 7 innings | Video Box Score |
| VS Frank Phillips College * | at West Texas A&M University | W, 22-12 | Final - 5 innings |
Video
Box Score
|
|
| Mar 15 | AT Western Texas College * | Snyder, TX | W, 13-10 | Final - 8 innings | Video Box Score |
| AT Western Texas College * | Snyder, TX | W, 15-11 | Final - 7 innings | Video Box Score | |
| Mar 16 | AT Western Texas College * | Snyder, TX | L, 9-8 | Final - 8 innings | Video Video Box Score |
| AT Western Texas College * | Snyder, TX | W, 18-7 | Final - 6 innings | Box Score Recap Photos | |
| Mar 22 | VS El Paso Community College * | at West Texas A&M University | L, 6-3 | Final - 7 innings | Video Box Score |
| VS El Paso Community College * | at West Texas A&M University | L, 16-4 | Final - 5 innings | Video Box Score | |
| Mar 23 | VS El Paso Community College * | at West Texas A&M University | W, 4-1 | Final - 7 innings | Video Box Score |
| VS El Paso Community College * | at West Texas A&M University | L, 9-3 | Final |
Video
Box Score
|
|
| Mar 28 | AT Howard College * | Big Spring Refinery Park | Big Spring, TX | W, 3-1 | Final - 7 innings | Video Box Score |
| AT Howard College * | Big Spring Refinery Park | Big Spring, TX | L, 12-3 | Final - 7 innings | Video Box Score | |
| Mar 29 | AT Howard College * | Big Spring Refinery Park | Big Spring, TX | L, 9-5 | Final - 7 innings | Video Box Score |
| AT Howard College * | Big Spring Refinery Park | Big Spring, TX | W, 11-7 | Final |
Video
Box Score
|
|
April | |||||
| Apr 06 | VS No. 7 Midland College * | at West Texas A&M University | Canyon, TX | L, 8-7 | Final - 7 innings | Video Box Score |
| VS No. 7 Midland College * | at West Texas A&M University | Canyon, TX | L, 16-4 | Final - 7 innings | Video Box Score Recap | |
| Apr 07 | VS No. 7 Midland College * | at West Texas A&M University | Canyon, TX | L, 6-3 | Final - 7 innings | Video Box Score |
| VS No. 7 Midland College * | at West Texas A&M University | Canyon, TX | L, 14-6 | Final | Video Box Score | |
| Apr 11 | VS New Mexico Junior College * | at Wayland Baptist University | W, 6-3 | Final - 7 innings | Box Score |
| VS New Mexico Junior College * | at Wayland Baptist University | L, 10-2 | Final - 8 innings | Box Score | |
| Apr 12 | VS New Mexico Junior College * | at Wayland Baptist University | L, 5-0 | Final - 7 innings | Box Score |
| VS New Mexico Junior College * | at Wayland Baptist University | L, 16-8 | Final - 7 innings | Box Score Recap Photos | |
| Apr 17 | AT Odessa College * | Wrangler Ballpark | Odessa, TX | L, 11-3 | Final - 7 innings | Video Box Score |
| AT Odessa College * | Wrangler Ballpark | Odessa, TX | L, 12-2 | Final - 5 innings | Video Box Score | |
| Apr 18 | AT Odessa College * | Wrangler Ballpark | Odessa, TX | L, 7-6 | Final - 7 innings | Video Box Score |
| AT Odessa College * | Wrangler Ballpark | Odessa, TX | W, 10-3 | Final | Video Box Score Recap | |
| Apr 25 | AT New Mexico Military Institute * | NMMI Ballpark / Roswell, NM | W, 10-3 | Final - 7 innings | Video Box Score |
| AT New Mexico Military Institute * | NMMI Ballpark | Roswell, NM | W, 14-1 | Final - 5 innings | Video Box Score | |
| Apr 26 | AT New Mexico Military Institute * | NMMI Ballpark / Roswell, NM | L, 7-3 | Final - 7 innings | Video Box Score |
| AT New Mexico Military Institute * | NMMI Ballpark / Roswell, NM | W, 17-14 | Final | Video Box Score | |
May | |||||
| May 01 | AT Clarendon College * | at Wayland Baptist University | W, 6-3 | Final - 7 innings | Box Score |
| AT Clarendon College * | at Wayland Baptist University | W, 13-4 | Final - 8 innings | Box Score | |
| May 02 | AT Clarendon College * | at Wayland Baptist University | W, 14-1 | Final - 5 innings | Box Score |
| AT Clarendon College * | at Wayland Baptist University | W, 16-14 | Final - 10 innings | Box Score Recap Photos | |
* Conference
Home events in bold