2025-26 Amarillo College Baseball Schedule
Overall
25-30
Pct
.455
Conf
18-18
Pct
.500
Streak
Won 2
Home
14-12
Away
10-15
Neutral
1-3
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Feb 01 | VS No. 12 Johnson County Community College | at Hodgetown | L, 10-8 | Final - 7 innings | Video Box Score |
| VS No. 12 Johnson County Community College | at Hodgetown | L, 20-9 | Final - 8 innings | Box Score | |
| Feb 02 | VS No. 12 Johnson County Community College | at Hodgetown | L, 11-0 | Final - 5 innings | Video Box Score |
| VS No. 12 Johnson County Community College | at Hodgetown | L, 11-7 | Final |
Video
Box Score
|
|
| Feb 06 | AT No. 2 Blinn College | at Blinn College | Brenham, TX | W, 3-1 | Final - 7 innings | Video Box Score |
| AT No. 2 Blinn College | at Blinn College | Brenham, TX | L, 5-3 | Final | Video Box Score | |
| Feb 07 | AT No. 2 Blinn College | at Blinn College | Brenham, TX | L, 15-6 | Final | Video Box Score |
| Feb 13 | VS Kansas City Kansas Community College | at Hodgetown | W, 2-1 | Final - 7 innings | Video Box Score |
| VS Kansas City Kansas Community College | at Hodgetown | L, 10-4 | Final | Video Box Score | |
| Feb 15 | VS Kansas City Kansas Community College | at Hodgetown | W, 5-2 | Final | Video Box Score |
| VS Kansas City Kansas Community College | at Hodgetown | L, 3-2 | Final | Video Box Score Recap | |
| Feb 20 | VS Garden City Community College | Hodgetown | Amarillo, TX | W, 6-2 | Final - 7 innings | Video Box Score |
| VS Garden City Community College | Hodgetown | Amarillo, TX | W, 10-9 | Final | Video Box Score | |
| Feb 21 | VS Garden City Community College | Hodgetown | Amarillo, TX | W, 6-3 | Final - 7 innings | Video Box Score |
| VS Garden City Community College | Hodgetown | Amarillo, TX | L, 4-3 | Final | Video Box Score | |
| Feb 26 | AT Vernon College | at Vernon College | Vernon, TX | L, 9-7 | Final - 7 innings | Box Score |
| AT Vernon College | at Vernon College | Vernon, TX | L, 15-11 | Final | Box Score | |
| Feb 28 | VS Vernon College | at Hodgetown | W, 5-3 | Final | Video Box Score |
| VS Vernon College | at Hodgetown | L, 13-4 | Final - 8 innings | Video Box Score Recap | |
March | |||||
| Mar 06 | VS Odessa College * @ NMMI Ballpark | Roswell, NM | W, 7-3 | Final - 7 innings | Box Score |
| VS Odessa College * @ NMMI Ballpark | Roswell, NM | L, 17-5 | Final - 8 innings | Box Score | |
| Mar 07 | VS Odessa College * @ NMMI Ballpark | Roswell, NM | L, 4-2 | Final - 7 innings | Box Score |
| VS Odessa College * @ NMMI Ballpark | Roswell, NM | L, 8-6 | Final | Box Score Recap | |
| Mar 13 | AT No. 4 Midland College * | L, 7-4 | Final - 7 innings | Video Box Score | |
| AT No. 4 Midland College * | L, 13-3 | Final - 5 innings | Video Box Score | ||
| Mar 14 | AT No. 4 Midland College * | L, 15-13 | Final - 7 innings | Video Box Score | |
| AT No. 4 Midland College * | L, 13-8 | Final | Video Box Score | ||
| Mar 20 | AT New Mexico Junior College * | Hobbs, NM | Ray Birmingham Field | W, 3-2 | Final | Box Score |
| AT New Mexico Junior College * | Hobbs, NM | Ray Birmingham Field | W, 12-10 | Final | Box Score | |
| Mar 21 | AT New Mexico Junior College * | Hobbs, NM | Ray Birmingham Field | L, 12-7 | Final - 7 innings | Box Score |
| AT New Mexico Junior College * | Hobbs, NM | Ray Birmingham Field | W, 18-14 | Final | Box Score | |
| Mar 27 | VS Clarendon College * | at Hodgetown | W, 12-2 | Final - 6 innings | Video Box Score |
| VS Clarendon College * | at Hodgetown | W, 6-2 | Final | Video Box Score | |
| Mar 28 | VS Clarendon College * | at Hodgetown | W, 18-12 | Final - 7 innings | Video Box Score |
| VS Clarendon College * | at Hodgetown | W, 11-1 | Final - 6 innings | Video Box Score Recap | |
April | |||||
| Apr 03 | AT New Mexico Military Institute * | NMMI Ballpark / Roswell, NM | L, 10-0 | Final - 6 innings | Box Score |
| AT New Mexico Military Institute * | NMMI Ballpark / Roswell, NM | W, 17-7 | Final - 7 innings | Box Score | |
| Apr 04 | AT New Mexico Military Institute * | NMMI Ballpark / Roswell, NM | L, 9-4 | Final - 7 innings | Box Score |
| AT New Mexico Military Institute * | NMMI Ballpark / Roswell, NM | W, 13-3 | Final - 5 innings | Box Score Recap | |
| Apr 10 | VS Howard College * | at Hodgetown | L, 8-5 | Final - 7 innings | Video Box Score |
| VS Howard College * | at Hodgetown | W, 11-1 | Final - 5 innings | Video Box Score | |
| Apr 11 | VS Howard College * | at Hodgetown | L, 16-14 | Final - 7 innings | Video Box Score |
| VS Howard College * | at Hodgetown | L, 14-2 | Final - 6 innings | Video Box Score Recap | |
| Apr 17 | VS Western Texas College * ^ | at Wayland Baptist University | W, 14-13 | Final - 7 innings | Box Score |
| VS Western Texas College * ^ | at Wayland Baptist University | W, 20-19 | Final | Box Score | |
| Apr 18 | VS Western Texas College * ^ | at Wayland Baptist University | W, 8-7 | Final - 7 innings | Box Score |
| VS Western Texas College * ^ | at Wayland Baptist University | L, 18-15 | Final | Box Score | |
| Apr 24 | AT El Paso Community College * | L, 7-5 | Final | Video Box Score | |
| AT El Paso Community College * | L, 13-2 | Final - 5 innings | Video Box Score | ||
| Apr 25 | AT El Paso Community College * | L, 8-7 | Final - 7 innings | Video Box Score | |
| AT El Paso Community College * | W, 13-3 | Final - 8 innings | Video Box Score Recap | ||
| Apr 30 | AT Frank Phillips College * | W, 9-4 | Final - 7 innings | Box Score | |
| AT Frank Phillips College * | L, 6-5 | Final - 10 innings | Box Score Recap | ||
May | |||||
| May 02 | AT Frank Phillips College * | W, 15-14 | Final - 7 innings | Box Score | |
| AT Frank Phillips College * | W, 13-4 | Final - 7 innings | Box Score | ||
* Conference
^ Division
Home events in bold